<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//behavegreen.dk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://behavegreen.dk/ydelser/co2-beregning/</loc>
		<lastmod>2023-02-23T15:50:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://behavegreen.dk/ydelser/groen-forretningsudvikling/</loc>
		<lastmod>2025-05-20T09:47:57+00:00</lastmod>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2023/02/Kopi-af-DSCF3630.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2023/02/Kopi-af-Billede_kaffe_genbrugsemballage_test4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2023/02/Naboskab_hanne_kristoffer.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://behavegreen.dk/ydelser/kommunikation/</loc>
		<lastmod>2025-05-20T09:48:13+00:00</lastmod>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2023/02/Kopi-af-20.10_affald_sortering_affaldsoe_kommunikation-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2023/02/NT9A5936-e1560333150446-1024x568-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2023/02/Kopi-af-2021_KK_NGS_genbrugsplads_skilte_kommunikation5028-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://behavegreen.dk/ydelser/affaldsanalyse/</loc>
		<lastmod>2025-05-20T09:48:30+00:00</lastmod>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2023/02/2021_felten_HAHJ_redbull_copenride_13-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2023/02/mangler-samtykke-skraldemand-kan-maaske-skaffes-ST-e1676721394440.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2023/02/20.09_metode_stikproeve-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://behavegreen.dk/ydelser/kurser-uddannelse/</loc>
		<lastmod>2025-05-20T09:48:49+00:00</lastmod>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2023/02/2021_facilitering_kursus_undervisning_oplaeg_9603-1-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2023/02/2019_facilitering_HAHJ_01-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2023/02/workshop-5.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://behavegreen.dk/ydelser/spoergeskema/</loc>
		<lastmod>2025-05-20T09:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2023/02/2022_felten_emballage_cewi_anbr_GUDP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2023/02/Affaldstoemning_glostrup_kommune_pilottest-scaled-e1624870738555.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2023/02/Etnoraid_Frb3-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://behavegreen.dk/ydelser/interview/</loc>
		<lastmod>2025-05-20T09:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2023/02/Picture-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2023/02/DSCF5721.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2023/02/GUDP_Northside_Jole_saba_felten-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://behavegreen.dk/ydelser/brugerrejser/</loc>
		<lastmod>2025-05-20T09:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2022/12/2022_felten2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2022/12/2021_cyklist_felten_brugerrejse-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2023/02/Screenshot-2023-02-17-at-11.48.15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://behavegreen.dk/ydelser/observationer/</loc>
		<lastmod>2025-05-20T09:50:41+00:00</lastmod>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2022/12/2022_EsbjergHavn_affald_sortering_42-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2022/12/Observation-Lille-Vaerloese-Skole-2018-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2022/12/2021_Aakaeret3_affald_skakt_TMF3-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://behavegreen.dk/ydelser/digital-etnografi/</loc>
		<lastmod>2025-05-20T09:50:58+00:00</lastmod>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2022/12/2021_felten_pride_etnoraid_LIKN.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2022/12/2021_felten_redbull_copenride_telefon_16.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2022/12/2020_Digital_borgerinddragelse_photovoice_dataindsamling_felten-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://behavegreen.dk/ydelser/adfaerdsanalyse/</loc>
		<lastmod>2025-05-20T09:51:15+00:00</lastmod>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2022/12/Kopi-af-2021_felten_mad_affald_boern_9.2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2022/12/Kopi-af-2022_bleer_boernefamilier_affald-scaled-e1676731364785.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2022/12/Kopi-af-Nina-i-felten-scaled-e1676731414699.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://behavegreen.dk/ydelser/samskabelse-og-involvering/</loc>
		<lastmod>2025-09-03T11:04:15+00:00</lastmod>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2023/02/2019_facilitering_HAHJ_01-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2023/02/Screenshot-2023-02-17-at-14.34.26.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://behavegreen.dk/wp-content/uploads/2023/02/2021_facilitering_kursus_undervisning_oplaeg_9603-scaled.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->